DIMENSION & WEIGHT
Panjang Keseluruhan (mm) | 5,040 |
Lebar Keseluruhan (mm) | 1.750 |
Tinggi Keseluruhan (mm) | 1,775 |
Jarak Sumbu Roda (mm) | 3,000 |
Jarak roda depan kiri kanan(mm) | 1,505 |
Jarak roda belakang kiri kanan(mm) | 1,500 |
Tinggi Minimal dari Tanah (mm) | 225 |
Berat Chasis Termasuk Kabin (kg) | 1,700 |
Maximum G.V.W (kg) | 4M40 |
CARGO BED DIMENSION
Panjang Bak Barang (mm) | |
Lebar Bak Barang (mm) | |
Tinggi Bak Barang (mm) |
ENGINE TYPE
Model/Tipe | SOHC, inline 4-Cylinder In Direct Diesel Injection |
Isi Silinder (cc) | 2,835 |
Diameter x Langkah (mm x mm) | 95.0 X 100.0 |
Daya Maksimum (PS/rmp) | 97(71)/4000 |
Torsi Maksimum (kgm/rpm)) | 20.2(198)/2000 |
Sistem Bahan Bakar | Fuel Injection |
TRANSMISSION
Tipe | 5 Speed M/T (V5M21) |
Gigi 1 | 3,967 |
Gigi 2 | 2,136 |
Gigi 3 | 1,360 |
Gigi 4 | 1,000 |
Gigi 5 | 0,856 |
Gigi 6 | |
Perbandingan Gigi Mundur | 3,578 |
Perbandingan Gigi Akhir | 4,636 |
SUSPENSION
Suspensi Depan | Independent Wishbone, Coil Spring with Shock Absor |
Suspensi Belakang | Rigid Elliptic Leaf Springs with Shock Absorber |
BRAKE
Rem Tangan (Parking Brake) | Ventilated Disc 16" |
Rem Kaki (Service Brake) | Leading & Trailing Drum 11.6" |
WHEEL
Ukuran Roda | 205R16C 110/108R 8PR |
MITSUBISHI BINTARO DEALER RESMI MITSUBISHI