Mitsubishi L300 Pick Up
CD/MP3 Player For your accompany in driving.Mitsubishi L300 Pick Up
New Radial Tire and Velg Design.Mitsubishi L300 Pick Up
Power Steering.Mitsubishi L300 Pick Up
Designed as you need.DIMENSION & WEIGHT
panjang Keseluruhan (mm) | 4,170 |
Lebar Keseluruhan (mm) | 1,700 |
Tinggi Keseluruhan (mm) | 1,845 |
Jarak Sumbu Roda (mm) | 2,200 |
Jarak roda depan kiri kanan(mm) | 1,440 |
Jarak roda belakang kiri kanan(mm) | 1,380 |
Tinggi Minimal dari Tanah (mm) | 200 |
Berat Chasis Termasuk Kabin (kg) | 2,540 |
Maximum G.V.W (kg) | 2,540 |
CARGO BED DIMENSION
Panjang Bak Barang (mm) | |
Lebar Bak Barang (mm) | |
Tinggi Bak Barang (mm) |
ENGINE TYPE
Model/Tipe | 4D56-4 cylinder inline |
Isi Silinder (cc) | 2.477 |
Diameter x Langkah (mm x mm) | 91.1 x 95.0 |
Daya Maksimum (PS/rmp) | - |
Torsi Maksimum (kgm/rpm)) | 13.6/2500 |
Sistem Bahan Bakar | Diesel (Solar) |
TRANSMISSION
Tipe | 5 speed manual, column shift |
Gigi 1 | 4,330 |
Gigi 2 | 2,335 |
Gigi 3 | 1,509 |
Gigi 4 | 1,000 |
Gigi 5 | 0,827 |
Gigi 6 | |
Perbandingan Gigi Mundur | 4,142 |
Perbandingan Gigi Akhir | 5,286 |
SUSPENSION
Suspensi Depan | Double Wishbone, Per Keong |
Suspensi Belakang | Semi eleptic, Leaf spring |
BRAKE
Rem Tangan (Parking Brake) | Ventilated disc |
Rem Kaki (Service Brake) | Drum, Leading & Trailing |
WHEEL
Ukuran Roda | 185/R14 - 8PR |
MITSUBISHI BINTARO DEALER RESMI MITSUBISHI